SALE




Motorola Edge 50 Ultra XT2401-1 5G NR Drive test phone for TEMS | NEMO
Price range: $2,450.00 through $2,500.00
Motorola Edge 50 Ultra:
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G |
| Softwaer | TEMS, NEMO |
|---|---|
| Region | International, USA, China |







Badger50 –
Stable performance after long-term use
TiC-XDA –
We are in network construction, and this tool fully meets our project acceptance needs
JonathanRAZ –
Throughput and latency test data accurate
Omdaxa –
Supports offline log analysis offline
PTX64 –
Large log files load quickly without freezing or crashing
NeutralRC7 (store manager) –
Accurate throughput, latency and jitter testing for 4G/5G data services