SALE




OnePlus 13R 5G CPH2645 CPH2647 NR Drive test phone for TEMS | NEMO
Price range: $2,250.00 through $2,300.00
OnePlus 13R:
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| CDMA 800 | ||
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – International | |
| HSDPA 850 / 900 / 1900 / 2100 – India | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 48, 66, 71 – International | |
| 1, 3, 4, 5, 8, 28, 38, 39, 40, 41 – India | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA – International | |
| 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – India | ||
| Speed | HSPA, LTE, 5G |
| Softwaer | TEMS, NEMO |
|---|---|
| Region | International, India |







Jpuma55 –
Works well in mountainous, coastal and suburban complex terrain
lovefource –
Good data continuity in high-speed moving test
deernet –
Saves much rework with stable product quality
Mahesar –
Regular version iterations add new functions according to market demands