SALE




Google Pixel 10 Pro G4QUR GEHN3 5G NR Drive test phone for TEMS | NEMO
Price range: $2,650.00 through $2,700.00
Ideal for users in American countries.
Google Pixel 10 Pro:
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GEHN3 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – G4QUR | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GEHN3 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave – G4QUR | ||
| Speed | HSPA, LTE, 5G |
| Softwaer | TEMS, NEMO |
|---|---|
| Region | USA, International |







Mr Carter –
Helps us save a lot of procurement budget
loipuru –
Multi-terminal test runs smoothly without lag
ManshuTyagi –
Indoor and outdoor coverage testing performance is outstanding
Altair571 –
Long-term free technical consultation after purchase
A32 is always 5g –
Supports band locking, cell locking and custom sampling interval settings
djibe89 –
As an overseas telecom engineering company, we have stable cooperation all year round