SALE




Google Pixel 10 GK2MP GLBW0 5G NR Drive test phone for TEMS | NEMO
Price range: $2,550.00 through $2,600.00
Ideal for users in American countries.
Google Pixel 10:
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 – GK2MP | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – GLBW0 | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GK2MP | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave – GLBW0 | ||
| Speed | HSPA, LTE (CA), 5G |
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 – GEHN3 | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – G4QUR | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – GEHN3 | |
| 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 258, 260, 261 SA/NSA/Sub6/mmWave – G4QUR | ||
| Speed | HSPA, LTE, 5G |
| Softwaer | TEMS, NEMO |
|---|---|
| Region | USA, International |







majorfigjam –
Trustable supplier for long-term cooperation
Laptapper –
Supports band lock and cell lock function
Aksother –
Low failure rate for cross-city drive test
DreaDy_AAA –
Ideal for operator network construction and daily inspection tasks.
Gaurav2997 –
Hardware durability is good, suitable for long-term outdoor field use