SALE




Sony Xperia 1 IV XQ-CT54 XQ-CT72 5G NR Drive test phone for TEMS | NEMO
Price range: $0.10 through $2,300.00
Sony Xperia 1 IV:
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 – Europe | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 – USA | ||
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 34, 38, 39, 40, 41, 46, 66 – Asia | ||
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – Europe | |
| 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave – USA | ||
| 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – Asia | ||
| Speed | HSPA, LTE, 5G |
| Softwaer | TEMS, NEMO |
|---|---|
| Region | International, China |







nitin.chobhe (store manager) –
Long-term cooperation discount brings obvious cost saving
AndyYan (store manager) –
One-stop service from selection to after-sales support
orb3000 –
The sales and technical team are familiar with global telecom frequency band standards
tele –
test fine!